New 50HP Four-Wheel Driving Wheel Tractor with Diesel Engine
Product Description:
TB/TE504 4WD Farm Tractor
Specifications:
Model | TB504 | |
Engine | Engine Type | 4 cylinder |
Max Torque(N*m)@Rated Speed(rpm) | 192@1600~1800 | |
Displacement(L) | 3.168 | |
Fuel Tank Capacity(L) | 38 | |
Engine Rated Power(kw@rpm) | 36.8@2400 | |
PTO Output(kw@rpm) | 35@2400 | |
Drive System | Clutch | Dry-type, dual stage clutch |
Standard PTO Speed(rpm) | 540/1000 | |
Gear Box | 8+4/8+8/12+12/16+8 | |
Gear Shift Mode | Shift Sleeve | |
Hydraulic system | Hydraulic Output Flow(L/min) | 21 |
Working Device | Three-point Link Type | II Category |
Lifting Power(610mm point)(kn) | More than 9.1 | |
Lifting Power(link point)(kn) | More than 14.9 | |
Tractor paeameter | Overall Dimension(L*W*H)(mm) | 3980*1650*(2130/2500) |
Wheel Base(mm) | 1990 | |
Min. Ground Clearance(mm) | 310 | |
Front Tires | 4WD: 8.3-20 | |
Rear Tires | 12.4-28 |
Copyright © SIHNO MACHINERY LIMITED All right reserved