360 Degree Rice Unloading Auger Grain Combine Harvester
Product Description:
360 Degree Rice Unloading Auger Grain Combine Harvester








Product Description:
Model: | 4LZ-4.0Z | Application: | Grain, Wheat, Rape Seed. |
Type: | Full-feed, Track Combine | Safety & Handling: | See Operation Manual |
Make: | SIHNO | Occupation: | Manufacturer |
Description: | This I type combine harvester is equipped with one threshing cylinder.With longer and wider track,it works very fast,additionally,there isoptional choice for threshing top cover,It is adhustable convenient to control the threshing time,make high purity of grain.the machine is easy for opertion(HST lever)and maintenance,it is a safety and energy-saving machina. | ||
Quality System: | Production Plant Accredited to GB & T 19001-2008 & ISO9001 :2008 & SGS . | ||
Packing: | Strong standard export package suitable for long distance transportation. | ||
Specification: | |||
Overall Dimension: | Length×Width×Heights : 5100*2600*2450(mm) | ||
Weight: | 3000(kg) | ||
Feeding Capacity: | 4( kg/s ) | ||
Harvesting Capacity: | 0.4-0.75(hm²/h) | ||
Engine: | Engine Model: 498BT/BZT/L , 4C6-88M22 | ||
Rated Power ( kw/hp ): 65/88 , 55/75 (Alternative) | |||
Engine Type: Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel,Turbocharged Engine. | |||
Rated Rotation Speed (r/min) : 2400 | |||
Fuel Tank Capacity: 70 | |||
Driving System: | Rubber Track(mm): 450x 51 x 90 | ||
Minimum Ground Clearance (mm): 280 | |||
Type of Gearbox: Hydraulic type + HST(3F, 3R) | |||
Theoretical Operating Speed ( km/h ): 0-4.5 | |||
Type of Brake: By Foot. | |||
Steering: Clutch and Brake. | |||
Cutting header: | Pickup Reel: Type:Eccentric Tooth ( off-centre ); Diameter( mm ): 900; Nos: 5 | ||
Height Adjustment: Hydaulics. | |||
Cutting Bar Length ( mm ): 2000 | |||
Type of Header Auger: Telescopic Screw Conveying. | |||
Type of Blade: V Type / Left and Right. | |||
Rape Seed Extension: Optional | |||
Threshing & Separating | Threshing System: Spiked Tooth Axial Flow | ||
& Cleaning System | Threshing Cylinder Size Diameter × Length ( mm ): 620x1700 | ||
Concave sieve : Grid x 4. | |||
Reshresher : Blade Rotation | |||
Vibrating Sieve: Adjustable Sieve / Meshing Sieve / Hole seive (Optional) | |||
Fan: Type: Swirl; Diameter( mm ): 405; Nos: 4 | |||
Grain Storing: | Option 1 : Grain Tank with Unloading Auger , Caoacity(L) : 1500 | ||
Option 2 : Manual Operation |
Copyright © SIHNO MACHINERY LIMITED All right reserved